

PRICELIST NEW TOYOTA AGYA
AGYA | HARGA |
1.2 G Manual | 159,700,000 |
1.2 G Matic | 173,400,000 |
1.2 GR Manual | 165,000,000 |
1.2 GR Matic | 180,800,000 |

PRICELIST NEW TOYOTA YARIS
YARIS | HARGA |
G 1500 cc Matic 3 AB | 305,800,000 |
S 1500 cc GR mt 3ab | 319,000,000 |
S 1500 cc GR at 3ab | 332,000,000 |
S 1500 cc GR at 7 ab | 337,400,000 |

PRICELIST NEW TOYOTA CALYA
CALYA | HARGA |
1.2 E Std Manual | 156,800,000 |
1.2 E Manual | 160,100,000 |
1.2 G Manual | 166,200,000 |
1.2 G Matic | 178,500,000 |
CALYA 1.2 Repainting | 167,700,000 |

PRICELIST NEW TOYOTA CALYA
RAIZE | HARGA |
Raize 1.2 G MT 1 | 232,000,000 |
Raize 1.2 G cvt 1 | 247,100,000 |
Raize 1.0 G MT 1 | 251,900,000 |
Raize 1.0 G MT 1 SP.Up | 254,000,000 |
Raize 1.0 G cvt 1 | 269,800,000 |
Raize 1.0 G cvt 2 tone | 269,800,000 |
Raize 1.0 GR cvt 1 | 280,500,000 |
Raize 1.0 GR cvt 2 | 283,200,000 |
Raize 1.0 GR TSS 1 | 302,500,000 |
Raize 1.0 GR TSS 2 | 305,100,000 |

PRICELIST ALL NEW TOYOTA AVANZA
NEW AVANZA | HARGA |
New Avanza E MT 1.500 | 235,500,000 |
New Avanza G MT 1.500 | 261,400,000 |
Avanza G MT SP.UP | 264,100,000 |
Avanza G AT SP.UP | 278,800,000 |
New Avanza G AT 1.500 | 275,400,000 |
Avanza G AT 1.5 TSS | 302,300,000 |
Avanza G AT TSS SP.UP | 303,300,000 |

PRICELIST ALL NEW TOYOTA VELOZ
New Veloz 1.5 MT | 287,500,000 |
New Veloz 1.5 MT Premium clr | 289,000,000 |
New Veloz 1.5 Q AT | 310,600,000 |
New Veloz 1.5 Q AT Premium clr | 312,200,000 |
New Veloz 1.5 Q AT TSS | 332,900,000 |
New Veloz 1.5 Q AT TSS premium | 334,400,000 |

PRICELIST NEW TOYOTA SIENTA
SIENTA | HARGA |
1.5 V Manual | |
1.5 V Matic | 325,400,000 |
1.5 V welcab | 405,700,000 |
1.5 Q CVT | 345,200,000 |

PRICELIST NEW TOYOTA INNOVA
INNOVA BENSIN | HARGA |
G Bensin MT | 366,300,000 |
G Bensin Matic | 387,700,000 |
G Bensin LUX Matic | 394,200,000 |
G Bensin MT SP.UP | 371,500,000 |
V Bensin Manual | 420,600,000 |
V Bensin Matic | 441,900,000 |
V Bensin Lux Matic | 448,300,000 |
Venturer Bensin | 495,700,000 |
INNOVA DIESEL | HARGA |
G Diesel Manual | 394,300,000 |
G Diesel Matic | 412,600,000 |
G Diesel MT SP.UP | 399,400,000 |
G Diesel Matic SP UP | 417,800,000 |
V Diesel Manual | 440,000,000 |
V 2400 cc Manual | 443,700,000 |
V 2400 cc AT | 463,800,000 |

PRICELIST NEW TOYOTA VOXY
VOXY 2.0 | HARGA |
VOXY 2.0 | 522,100,000 |

PRICELIST NEW TOYOTA VELLFIRE
VELFIRE 2.5 Non Premium | 1,330,600,000 |
VELFIRE 2.5 Premium | 1,333,700,000 |

PRICELIST NEW TOYOTA ALPHARD
ALPHARD | HARGA |
X 2.5 | 1,156,100,000 |
G 2.5 | 1,318,900,000 |
VIP 3.5 | 1,612,300,000 |

PRICELIST NEW TOYOTA RUSH
NEW RUSH | HARGA |
G 1500 cc Manual | 291,500,000 |
G 1500 cc Matic | 303,600,000 |
S 1500 cc GR Manual | 303,000,000 |
S 1500 cc GR Matic | 314,000,000 |
S 1500 cc GR MT SPEC UP | 305,200,000 |
S 1500 cc GR AT SP UP | 316,200,000 |

PRICELIST NEW TOYOTA C-HR
Type | Harga |
A/T (Single Tone Color) | Rp. 530.200.000 |
A/T (Two Tone Color) | Rp. 531.700.000 |
HV A/T (Single tone Color) | Rp. 573.700.000 |
HV A/T (Two Tone Color) | Rp. 575.200.000 |

PRICELIST NEW TOYOTA COROLLA CROSS
Type | Harga |
A/T (Single Tone Color) | Rp. 530.200.000 |
A/T (Two Tone Color) | Rp. 531.700.000 |
HV A/T (Single tone Color) | Rp. 573.700.000 |
HV A/T (Two Tone Color) | Rp. 575.200.000 |

PRICELIST NEW TOYOTA FORTUNER
FORTUNER | HARGA |
2,4 G 4×2 manual | 543,600,000 |
2,4 G 4×2 Matic | 562,500,000 |
2.4 VRZ 4×2 Diesel Matic | 591,800,000 |
2.4 VRZ 4×2 GR Diesel Matic | 608,900,000 |
2.4 G 4×4 Matic | 575,700,000 |
2,7 SRZ GR 4×2 Matic | 584,100,000 |
2.8 VRZ 4×2 A/T Diesel | 603,800,000 |
2.8 VRZ 4×2 A/T Diesel GR | 621,200,000 |
2.8 VRZ 4×2 A/T Diesel GR SU | 622,700,000 |
2.8 VRZ 4×4 A/T Diesel GR | 698,400,000 |

PRICELIST NEW TOYOTA LAND CRUISER
Type | Harga |
LC 200 std A/T | Rp. 2.234.800.000 |
LC 200 Full Spec A/T | Rp. 2.642.500.000 |

PRICELIST NEW TOYOTA VIOS
VIOS | HARGA |
VIOS E 1.500 | 302,700,000 |
VIOS G 1500 | 320,900,000 |
G 1500 cc CVT | 335,800,000 |

PRICELIST NEW TOYOTA COROLLA ALTIS
CAR TYPE | OTR |
G 1800 cc AT (Black Interior) | Rp 503.200.000,- |
V 1800 cc AT (Black Interior) | Rp 525.700.000,- |
L Hybrid 1800 cc | Rp 603.000.000,- |

PRICELIST NEW TOYOTA CAMRY
CAMRY | HARGA |
2.5 G Matic | |
2.5 V Matic | 671,800,000 |
2.5 H.V Matic | 805,300,000 |

PRICELIST NEW TOYOTA FT- 86
Type | Harga |
L (Black & Red Interior Color) M/T | Rp. 806.100.000 |
L (Black & Red Interior Color) A/T | Rp. 813.100.000 |
L (Black Interior Color) M/T | Rp. 806.100.000 |
L (Black Interior Color) A/T | Rp. 813.100.000 |
L TRD Package (Black & Red Interior Color) A/T | Rp. 847.900.000 |
L TRD Package (Black Interior Color) A/T | Rp. 847.900.000 |

PRICELIST NEW TOYOTA GR SUPRA
Type | Harga |
Supra 3.0 L A/T | Rp. 2.195.900.000 |
Supra 3.0 L A/T Special Edition | Rp. 2.213.900.000 |

PRICELIST NEW TOYOTA HILUX
HILUX | HARGA |
S-Cab Manual Bensin | 268,900,000 |
S-Cab 2.4 DSL 4×2 Manual Diesel | 285,600,000 |
S-Cab 2.4 DSL 4×4 Manual Diesel | 376,900,000 |
D-Cab 2.4 E Manual Diesel | 436,300,000 |
D-Cab 2.4 G Manual Diesel | 464,300,000 |
D-Cab 2.4 V Matic Diesel | 512,500,000 |
D-Cab 2.4 E 4X4 | 450,300,000 |

PRICELIST NEW TOYOTA HILUX
HIACE | HARGA |
Commuter Manual | 542,450,000 |
Premio 2.8 Manual | 616,800,000 |